Sormat

Share this page with someone

characters remaining

KL Cable clamps

Steel cable clamps that can be attached to different bar profiles

  • KL and KP are clamps which can be attached in various types of bars, profiles, and sheet formed structures.
  • The size digits indicate the maximum cable/tube diameter.
  • Size marking 26/2 indicates that the clamp is suitable for fixing two Ø 26 mm cables.

Technical features

Material
Steel, zinc-coated steel sheet

KL Products

Type Code Suitable diameter Size
KL 12 9640013012 12 mm
KL 14 9640013014 14 mm
KL 18 9640013018 18 mm
KL 22 9640013022 22 mm
KL 26 9640013026 26 mm
KL 30 9640013030 30 mm
KL 34 9640013034 34 mm
KL 40 9640013040 40 mm
KL 46 9640013046 46 mm
KL 52 9640013052 52 mm
KL 60 9640013060 60 mm
KL 12/2 9640013065 12 mm
KL 14/2 9640013066 14 mm
KL 18/2 9640013067 18 mm
KL 22/2 9640013068 22 mm
KL 26/2 9640013069 26 mm
KL 30/2 9640013070 30 mm
KL 40/2 9640013072 40 mm
KL 12/3 9640013075 12 mm
KL 18/3 9640013077 18 mm
KL 22/3 9640013078 22 mm
KL 30/3 9640013080 30 mm
KL 82 9640013082 82 mm

Additional information

Articles